Go to the Home Page - IECI Logo

Interworld Electronics

 
and Computer Industries Inc.         
Interworld Electronics Home Page
  Your ALT-Text here Home    Your ALT-Text here High Voltage    Your ALT-Text here Interworld HV    Your ALT-Text here Plastic Capacitors List   Your ALT-Text here OF Type Capacitors

 

Capacitor Product List


Type   OF  LQ  LJ  OT  LK   LK-ND  BNZ  AB  HC-HG  BVX  PFN  HV-M   Request Quotation

 

TYPE OF  HIGH VOLTAGE FILTER CAPACITORS
GLASS CONTAINER

The data contained herein shows only a PARTIAL LISTING of items available for this product line and it gives only a CONDENSED VERSION of the applicable specifications and characteristics. Request our complete catalog for full information!

Graph The type OF capacitors are an improved plastic dielectric capacitor impregnated with a highly purified and inhibited Mineral Oil. It is hermetically sealed, rated for operation at 85°C at full nameplate rating, and will withstand most environmental and electrical specifications in general use. Size is very small due to the nature of the dielectric used, and the particular attention to processing. They are designed to pass the tests and exceed the requirements of MIL-C-25D except for high altitude flashover. VIBRATION & SHOCK MIL-C-25D consult factory for recommended mounting.
GraphTemperature Range -55°C to 85°C with nameplate voltage applied. Derate to 60% nameplate voltage for operation at 105°C. Non-operating temperature range -65°C to 110°C, also available.
Test Voltage. through 20KV rating, 200%; above 20KV rating, 150% of nameplate voltage. Capacitors charged for 1 minutes.
Capacitance Tolerance. Standard capacitance tolerance is plus/minus 10%. Also available in ± 5% and ± 2% tolerance. Standard tolerances not marked.
Life. Type OF capacitors are designed for continuous operation at 85°C with nameplate voltage applied. A suitable test to indicate compliance is operation for 250 hours at 85°C with 140% nameplate applied. Compliance is indicated by not more than one failure in a sample lot of 12.
Mounting Position. Any.
Altitude. Type OF capacitors are designed for operation at barometric pressures greater than 20 inches of mercury.
Ripple. The peak ripple voltage plus the DC voltage should not exceed the nameplate voltage. Acceptable peak to peak ripple voltage in percent of nameplate voltage follows. Graph

Frequency Peak to Peak Frequency   Peak to Peak
CPS Ripple Voltage % CPS Ripple Voltage %
60 25 400 5
120 20 1000 3

Dielectric Resistance is indicated by the curve R vs. T. This curve expresses limits with nameplate voltage applied and 2 minute electrification time. Limitations 100³ megohms x mfd. or 100³ megohms whichever is less at room temperature.
Terminals are 8-32 x 3/8" long for diameters of 3/4" or greater. Smaller diameters are supplied with #18 tinned copper axial pigtails. Other size studs, pigtails and solder lugs are available.

 

pcode_of3.gif (4260 bytes)

OF High Voltage Filter Capacitor Top View
 

Dimensions

   

Dimensions

Part Number Cap MFD Volts DC L D   Part Number Cap MFD Volts DC L D
OF20-103 .01 2000 1-3/16 19/32   OF80-502 .005 8000 1-3/4 3/4
OF20-203 .02 2000 1-9/16 19/32   OF80-103 .01 8000 2-1/4 3/4
OF20-503 .05 2000 1-3/4 3/4   OF80-203 .02 8000 2-3/4 29/32
OF20-104 0.1 2000 2-1/4 3/4   OF80-503 .05 8000 2-3/4 1-3/8
OF20-254 0.25 2000 2-3/4 29/32   OF80-104 0.1 8000 3-5/8 1-5/8
OF20-504 0.5 2000 2 1-3/8   OF80-204 0.2 8000 7 3/4
OF30-103 .01 3000 1-9/16 19/32   OF100-501 .0005 10KV 1-5/8 19/32
OF30-203 .02 3000 1-3/4 3/4   OF100-102 .001 10KV 1-5/8 19/32
OF30-503 .05 3000 2-1/4 3/4   OF100-202 002 10KV 1-5/8 3/4
OF30-104 0.1 3000 1-3/4 1-1/8   OF100-502 .005 10KV 1-3/4 13/16
OF30-254 0.25 3000 2 1-3/8   OF100-103 .01 10KV 2-1/4 29/32
OF30-504 0.5 3000 2-3/4 1-5/8   OF100-203 .02 10KV 2-3/4 1-1/8
OF40-103 .01 4000 1-3/16 3/4   OF100-503 .05 10KV 2-3/4 1-5/8
OF40-203 .02 4000 1-3/4 3/4   OF100-603 .06 10KV 3 1-5/8
OF40-503 .05 4000 2 13/16   OF100-104 0.1 10KV 5 1-5/8
OF40-104 0.1 4000 2 1-1/8   OF150-501 .0005 15KV 2-1/4 19/32
OF40-254 0.25 4000 2-1/4 1-5/8   OF150-202 .002 15KV 2-1/4 3/4
OF40-504 0.5 4000 3-3/4 1-5/8   OF150-502 .005 15KV 2-3/4 1-1/8
OF50-201 .0002 5000 1-3/16 19/32   OF150-103 .01 15KV 3-3/4 1-1/8
OF50-501 .0005 5000 1-3/16 19/32   OF150-203 .02 15KV 4-1/4 1-3/8
OF50-102 .001 5000 1-3/16 19/32   OF150-503 .05 15KV 7 1-5/8
OF50-202 .002 5000 1-3/16 19/32   OF200-102 .001 20KV 3-1/2 3/4
OF50-502 .005 5000 1-5/8 19/32   OF200-202 .002 20KV 3-1/2 13/16
OF50-103 .01 5000 1-3/4 3/4   OF200-502 .005 20KV 3-1/2 1-1/8
OF50-203 .02 5000 2-1/4 3/4   OF200-103 .01 20KV 4-1/2 1-1/8
OF50-503 .05 5000 2-1/4 29/32   OF200-203 .02 20KV 4-1/2 1-5/8
OF50-104 0.1 5000 2-1/4 1-3/8   OF300-201 .0002 30KV 4-9/16 19/32
OF50-254 0.25 5000 3 1-5/8   OF300-501 .0005 30KV 4-9/16 19/32
OF50-504 0.5 5000 6 1-5/8   OF300-502 .005 30KV 5 1-3/8
OF60-502 .005 6000 1-5/8 19/32   OF300-103 .01 30KV 6-1/2 1-5/8
OF60-103 .01 6000 1-3/4 3/4   OF300-203 .02 30KV 9 1-5/8
OF60-203 .02 6000 2-1/4 3/4   OF400-202 .002 40KV 6-1/2 1-1/8
OF60-503 .05 6000 3-1/4 29/32   OF400-502 .005 40KV 6-1/2 1-5/8
OF60-254 0.25 6000 4 1 58   OF500-501 .0005 50KV 8-1/4 3/4
OF80-501 .0005 8000 1-9/16 19/32   OF500-102 .001 50KV 8-1/4 13/16
OF80-102 .001 8000 1-9/16 19/32   OF500-202 .002 50KV 8-1/4 1-1/8
OF80-202 .002 8000 1-3/4 19/32   OF500-502 .005 50KV 10 3/4 1-3/8
Put Links and images as needed here

Return to top of page


 USA Office: Tel: 1-877-902-2979    Fax: 1-877-FAX-IECI     Pacific  Time Zone    
                   Tel:1-425-223-4311    Fax: 1-425-223-4303     Pacific Time Zone
P.O. Box 1280. Street Address: 145 Tyee Drive, Point Roberts, WA 98281

Sales inquiries to:  sales at interworldusa.com  Support & Service: support at interworldusa.com

Western Canada: - Vancouver, B.C. Tel: 1-(604) 925-6150    Fax: 1-(604) 925-6170 Toll Free:1-(800) 663-6001

    2454 Haywood Ave, West Vancouver, B.C. V7V 1Y1
  Eastern Canada: - Markham, Ontario Tel: 1-(905) 513-7027    Fax: 1-(905) 513-7029 Toll Free:1-(800) 465-0164
3555 14th Ave, Unit 12, Markham, Ontario L3R 0H5

Sales inquiries to:  sales at interworld.ca    Support & Service: support at interworld.ca

To visit our Australian web site, please click here.