The major advantage offered by the MSR is that you only need one measurement device for the most diverse applications and sensors.
Connecting
commercially available sensors to the Modular Signal Recorder is
straightforward. The sensors are recognised automatically and the measurement
parameters appear immediately on the unit's display.
| Measured parameters | Sensor type | Description |
|---|---|---|
| Acceleration (3 axis) | ADXL202AE, ADXL210AE | Accelerometer 3ACCF, measures acceleration in the X, Y, and Z axes. |
| Pressure / Temperature | MS5534A, MS5535A | Air pressure sensors P2500-4 AIR and P14K-3 AIR, are linked to the pressure system by means of the rapid-action coupling provided. |
| Pressure / Temperature | MS5534A, MS5535A | Water pressure sensors P2500 WATER and P14 K WATER, measure the pressure and temperature of a system filled with water. |
| Temperature | DS18B20 | Temperature sensor T-3 and Core temperature sensor, measure the temperature in inaccessible places and to take anal/rectal temperatures. |
| Relative humidity / Temperature | SHT15 | Humidity sensor HUM, measures in places that are difficult to access. |
| Please contact us for a one-on-one consultation. |