

The MSR 145 is a miniaturized universal data logger for measuring and
recording different physical measurement parameters. It contains a
temperature sensor, a humidity sensor with integrated temperature, a
pressure sensor and a 3-axis accelerometer (X, Y and Z axes). The
measurement parameters can be transferred to a PC either once data logging
is completed or during the data logging process.
MSR 145S (standard)
MSR 145W (waterproof)
The MSR PC
program enables users to customize the way in which the MSR 145 measures
and records data according to their requirements. The integrated clock (RTC)
allows data from as many MSR 145 units as required to be synchronized and
merged into a single data record.
Technical description of the MSR 145
| Measured parameters: | Temperature Relative humidity with integrated temperature Pressure (e.g. altimeter, water level, barometer) 3-axis acceleration (e.g. determining position) 2 analog inputs 0 to 2.4 V, 12 bit |
| Working range: | ||||||||||||||||||||||||||||||||||
| Temperature | -10 °C to +65 °C | |||||||||||||||||||||||||||||||||
| -55 °C to +125 °C (optional with external sensor) | ||||||||||||||||||||||||||||||||||
| Humidity | 0-100 % relative humidity, -20 °C to +65 °C | |||||||||||||||||||||||||||||||||
| Pressure: | 0-2500 mbar absolute | |||||||||||||||||||||||||||||||||
| optional: 0-14 000 mbar absolute | ||||||||||||||||||||||||||||||||||
| Acceleration: | ±10 G / ±2 G selectable | |||||||||||||||||||||||||||||||||
| Accuracy: | ||||||||||||||||||||||||||||||||||
| Temperature: | ±0,1 °C (5 °C to 45 °C) ±0,2 °C (-10 °C to +65 °C) Options with external sensor: ±0,1 °C (5 °C to 45 °C) ±0,5 °C (0 °C to +70 °C) ±2 °C (-55 °C to +125 °C) |
|||||||||||||||||||||||||||||||||
| Humidity: | ±2 % relative humidity
(10-90 % relative humidity , 0 °C to 40 °C) ±0,5 °C (0 °C to 40 °C) |
|||||||||||||||||||||||||||||||||
| Pressure: | ±2,5 mbar (750-1100 mbar absolute) | |||||||||||||||||||||||||||||||||
| Acceleration: | ±0,15 G (25 °C) | |||||||||||||||||||||||||||||||||
| Storage Specifications | ||||||||||||||||||||||||||||||||||
| Temperature and humidity: | 1/s up to once every 12 hours |
|||||||||||||||||||||||||||||||||
| Pressure: | 10/s up to once every 12 hours | |||||||||||||||||||||||||||||||||
| Acceleration and analog input: | 50/s up to once every 12 hours |
|||||||||||||||||||||||||||||||||
| Memory capacity: | Over 2 000 000 measurement parameters | |||||||||||||||||||||||||||||||||
| Key: | Set Bookmark or start and stop the record | |||||||||||||||||||||||||||||||||
| LED's | ||||||||||||||||||||||||||||||||||
| Blue | Record Indicator | |||||||||||||||||||||||||||||||||
| Red | Alarm Indicator | |||||||||||||||||||||||||||||||||
| Yellow | Battery Charge indicator | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||


| Options | Charging station for 10 x MSR 145 (article code
B47002) External Sensors (Temperature, humidity, pressure) Cable lengths: 15 / 40 / 100 / 160 cm |
| Interface | USB |
| Operating Conditions | |
| Temperature | -20°C to +65 °C |
| Pressure | 500 mbar to 2500 mbar absolute |
| Optimal Storage Conditions | |
| Temperature: | 0°C to 45 °C (Ideal storage temperature for the battery) |
| Humidity | 10 - 95% relative humidity, non-condensing |
| Standards | The MSR 145 complies with EU Directive RoHS/WEEE |
| The MSR 145S: Protection Classification IP60 | |
| MSR 145W: Protection Classification IP67 | |
|
|
||
| USA Office: Tel: 1-877-902-2979 Fax: 1-877-FAX-IECI Pacific Time Zone | ||
| Tel:1-425-223-4311 Fax: 1-425-223-4303 Pacific Time Zone | ||
| P.O. Box 1280. Street Address: 145 Tyee Drive, Point Roberts, WA 98281 | ||
| Sales inquiries to: sales at interworldusa.com Support & Service: support at interworldusa.com | ||
|
Western Canada: - Vancouver, B.C. Tel: 1-(604) 925-6150 Fax: 1-(604) 925-6170 Toll Free:1-(800) 663-6001 |
||
| 2454 Haywood Ave, West Vancouver, B.C. V7V 1Y1 | ||
| Eastern Canada: - Markham, Ontario Tel: 1-(905) 513-7027 Fax: 1-(905) 513-7029 Toll Free:1-(800) 465-0164 | ||
| 3555 14th Ave, Unit 12, Markham, Ontario L3R 0H5 | ||
|
Sales inquiries to: sales at interworld.ca Support & Service: support at interworld.ca |
||